
2000 Husky G600
| Item Number | 5173 |
| Brand | Husky |
| Model | G600 |
| Year | 2000 |
| Tonnage | 600 |
| Shot Size OZ. | 63.95 |
| Shot Size Grams | 1812.950525 |
| Tie Bar Spacing | 40.15" x 40.15" |
| Platen Size | 56.14" x 57.28" |
| Clamp Stroke | 38.38" |
| Ejector Stroke | 5.9" |
| Daylight | 75.78" |
| Min/max Mold Height | 9.8" - 37.4" |
| Injection Unit Size | RS85/85 |
| Screw Diameter | 85mm |
Additional Specifications
Horizontal injection molder



