
1998 Krauss Maffei KM 80-220 C2
| Item Number | 4932 |
| Brand | Krauss Maffei |
| Model | KM 80-220 C2 |
| Year | 1998 |
| Tonnage | 88 |
| Shot Size OZ. | 2.72 |
| Shot Size Grams | 77.11064 |
| Tie Bar Spacing | 15.94" x 15.94" |
| Platen Size | 24.02" x 24.02" |
| Clamp Stroke | 19.69" |
| Ejector Stroke | 5.91" |
| Daylight | 29.53" |
| Voltage | 460 |
| Min/max Mold Height | 9.84" Min. |
| Screw Diameter | 30mm |
Additional Specifications
Horizontal injection molder



