
2006 Toyo Si-750 III
| Item Number | 5451 |
| Brand | Toyo |
| Model | Si-750 III |
| Year | 2006 |
| Tonnage | 750 |
| Shot Size OZ. | 131.5 |
| Shot Size Grams | 3727.95925 |
| Tie Bar Spacing | 45.08" x 45.08" |
| Platen Size | 60.63" x 60.63" |
| Clamp Stroke | 39.37" |
| Ejector Stroke | 7.87" |
| Voltage | 230 |
| Control | PLCS-11 |
| Min/max Mold Height | 17.72" - 43.31" |
| Clamp Type | Double Toggle |
| Injection Unit Size | M750U |
| Screw Diameter | 100mm |
Additional Specifications
Horizontal injection molder



