
2012 Arburg 570 E 2000-800
| Item Number | 4423 |
| Brand | Arburg |
| Model | 570 E 2000-800 |
| Year | 2012 |
| Tonnage | 220 |
| Shot Size OZ. | 12.5 |
| Shot Size Grams | 354.36875 |
| Tie Bar Spacing | 22.44" x 22.44" |
| Platen Size | 31.29" x 31.29" |
| Clamp Stroke | 17.71" |
| Ejector Stroke | 7.87" |
| Daylight | 39.37" |
| Voltage | 460 |
| Control | Selogica |
| Min/max Mold Height | 9.84" - 21.65" |
Additional Specifications
All-electric injection molding machine



